| Management number | 230684989 | Release Date | 2026/06/18 | List Price | US$27.04 | Model Number | 230684989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Comprehensive joint health supplement combining glucosamine, MSM, creatine, Omega-3 fatty acids and antioxidants. Recommended to support joint function and flexibility, and help strengthen joint cartilage. Formulated with a synergistic blend of antioxidants and Omega-3 fatty acids (EPA and DHA) in a palatable soft chew. Can be given during or after meal time. Initial administration (4 to 6 week period): 5 to 15 lbs - 1/2 chew daily, 16 to 30 lbs - 1 chew daily, 31 to 60 lbs - 2 chews daily, 61 to 100 lbs - 4 chews daily, over 100 lbs - 5 chews daily. SKU: ADIB003J9FMV6 </p>
"> Comprehensive joint health supplement combining glucosamine, MSM, creatine, Omega-3 fatty acids and antioxidants. Recommended to support joint function and flexibility, and help strengthen joint cartilage. Formulated with a synergistic blend of antioxidants and Omega-3 fatty acids (EPA and DHA) in a palatable soft chew. Can be given during or after meal time. Initial administration (4 to 6 week period): 5 to 15 lbs - 1/2 chew daily, 16 to 30 lbs - 1 chew daily, 31 to 60 lbs - 2 chews daily, 61 to 100 lbs - 4 chews daily, over 100 lbs - 5 chews daily. Maintenance administration: 5 to 15 lbs - 1/2 chew every other day, 16 to 30 lbs - 1/2 chew daily, 31 to 60 lbs - 1 chew daily, 61 to 100 lbs - 2 chews daily, over 100 lbs - 2 1/2 chews daily.| Brand | Flex |
|---|---|
| Animal type | Dog |
| Animal supplement & vitamin type | Glucosamine Supplement, MSM Supplement, Antioxidant Supplement, Omega-3 Supplement |
| Animal health concern | Hip & Joint Care |
| Instructions | Can be given during or after meal time. |
| Dosage | 5 to 15 lbs 1/2 chew daily, 16 to 30 lbs 1 chew daily, 31 to 60 lbs 2 chews daily, 61 to 100 lbs 4 chews daily, over 100 lbs 5 chews daily. |
| Pet size | All Sizes |
| Animal lifestage | All Lifestages |
| Weight range | 5 to 15 lbs |
| Features | Chewable |
| Rec. use | Veterinary |
| Primary ingredient | Glucosamine, MSM, Creatine, Omega3 fatty acids and antioxidants |
| Container type | Can |
| Size | 240 ct |
| Pieces | 240 |
| Animal skin & coat key benefits | Strengthening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form