| Management number | 237709168 | Release Date | 2026/07/10 | List Price | US$3.20 | Model Number | 237709168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749684780562 |
|---|---|
| ASIN | B0C4TM5423 |
| Brand | DENGWENQIANG |
| Color | Black |
| Current | DC |
| Voltage | 12 Volts |
| Wattage | 25 watts |
| Amperage | 2.77 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Manufacturer | SHENZHEN OFSPOWER ELECTRONIC TECHNOLOGY CO.,LTD. |
| Model Number | CHARGING_ADAPTER |
| Power Source | Corded Electric |
| BuiltIn Media | Cable |
| Input Voltage | 110 Volts |
| Mounting Type | USB Type C |
| Connector Type | USB Type C |
| Current Rating | 3 Amps |
| Output Current | 2.77 Amps |
| Output Voltage | 9 Volts |
| Mfr Part Number | OFS-668 |
| Number of Items | 3 |
| Total Usb Ports | 1 |
| Compatible Devices | samsung charger fast charging cord type c charger fast charging samsung galaxy s25 s24 s23 s22 S21 S20 ultra super fast charger type c samsung usb c charger fast charging block with usb c charger cable android phone charger android charger fast charging c charger fast charging |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging |
| Warranty Description | 12 Months |
| Compatible Phone Models | Compatible for iphone 15 Samsung GalaxyS23/S23+/S23 Ultra/ S22/ S22+/ S22 Ultra/ S21/S21+/S21 Ultra/Note10/ 10+, Note 20/20 Ultra, S20/S20+/S20 Ultra 5G/ S20 FE(Fan Edition), S10, S10+, Galaxy Z fold 3/ Galaxy Z Flip 3,S10e, S9, S9+ Plus, S8, S8+ Plus/Active, Google Pixel, Pixel 2, Pixel 3, Pixel XL, Pixel 2XL, Pixel 3XL, Pixel 3A, LG G7 Thing, G6, G5, V20, V30, V35, V30S, V40 ThinQ Plus |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type C |
| Wired Charging Connector Type | USB Type C |
| Compatible Cellular Phone Models | Apple iPhone 16, Samsung Galaxy S23 Ultra |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form