| Management number | 237745498 | Release Date | 2026/07/10 | List Price | US$13.60 | Model Number | 237745498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GZP2288Q |
|---|---|
| Size | Medium |
| Color | American Flag- 604 |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | swimall |
| Neck Style | Halter Neck, Tie Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini Sets for Women |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SWIMALL Triangle Thong Bikini Set 2604 |
| Material Type | Polyester, Polyester Blend, Spandex |
| Number of Items | 1 |
| Product Benefits | Beach vacation, Cruise vacation, Honeymoon swimsuits, Pool swimming party, Summer swimsuits |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | TWO PIECE BIKINI SWIMSUIT-2604 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form