| Management number | 231062379 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 231062379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moisturizing & Sturdy To give your eyes a brighter, more awake appearance, apply our moisturizing highlight brow pencil to the brow bone, inner corners, and waterline of your eyes. Suits all skin types: The naturally hydrating formula of our eye brow pencil is ideal for all skin types because we didn't utilize any of th notoriously harmful ingredients taht are found in other cosmetics items. Easy to Use: The creamy formula of our ey brow pencils for women makes it easy to apply as it blends like a dream, giving you brighter, more prominent eyebrow in a flash
| Skin type | All |
|---|---|
| Skin care key benefits | Anti-Aging, Brightening, Hydrating, Line Reducing, Moisturizing, Pore Minimizing |
| Ingredient preference | Sulfate-Free, Phthalate-Free, Paraben-Free, Alcohol-Free |
| Skin care concern | Aging, Fine Lines, Loss of Elasticity, Oil & Shine Control, Uneven Skin Tone, Wrinkles |
| Brand | sorme |
| Spf value | 0 |
| Features | Lifting, Primer Infused, Skin Perfecting, Weightless |
| Makeup finish | Natural |
| Makeup duration | 12 hour |
| Product multifunction descriptor | Multiuse |
| Makeup shade | Clear |
| Color | Clear |
| Skin tone | Dark |
| Skin undertone | Cool, Neutral, Warm |
| Makeup form | Liquids |
| Makeup coverage | Light |
| Primary ingredient | Dermaxyl |
| Active ingredients | Dermaxyl |
| Ingredient properties | Non-Irritating |
| Net content statement | 1.6 ounces |
| Size | 0.8 |
| Instructions | "Apply a 1” circle of Fresh Start primer #76 or #77 to fingertips and gently blend all over clean, moisturized skin. Smooth evenly all over face. Wear alone, underneath makeup or to touch up as desired.. Can be used over your daily serum and moisturizer prior to your foundation. Sorme primer creates a smooth canvas for makeup application by controlling oil for a healthy young -looking finish. |
| Items included | 1 Bottle |
| Dispenser style | Pump |
| Count | 1 |
| Retail packaging | Single Piece |
| Ingredient list image | https://www.sorme.com/products/fresh-start-anti-free-primer?_pos=1&_psq=anti+aging&_ss=e&_v=1.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form