| Management number | 237816071 | Release Date | 2026/07/10 | List Price | US$15.98 | Model Number | 237816071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As a new interpretation of the classic lowcut basketball inspired trainer, adding a stylish touch to your game with the new PUMA Rebound Layup SL!
| UPC | 192341157410 |
|---|---|
| ASIN | B07R2DSPGY |
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Rebound Layup |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Rebound Layup Lo Lace Up Sneaker |
| Item Weight | 2.13 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | fabric-and-synthetic |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate or more |
| Special Features | Slip Resistant |
| Insole Cushioning | SoftFoam+ |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 37049002-001-4.5 M US Big Kid |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form