| Management number | 222778302 | Release Date | 2026/05/04 | List Price | US$47.98 | Model Number | 222778302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728434108412 |
|---|---|
| Color | Blue-gray |
| Speed | 1800 RPM |
| Torque | 970 Inch Pounds |
| Voltage | 18 Volts |
| Amperage | 5 Amps |
| Brand Name | Makita |
| Unit Count | 1.0 Count |
| Manufacturer | Makita |
| Power Source | Battery Powered |
| Maximum Power | 350 Watts |
| Maximum Torque | 970 Inch Pounds |
| Battery Capacity | 5 Amp Hours |
| Additional Features | Variable Speed |
| Included Components | Tool only (batteries and charger not included) |
| Manufacturer Part Number | XPH16Z-cr |
| Maximum Rotational Speed | 1800 RPM |
| Manufacturer Warranty Description | 90 days limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form