| Management number | 228912309 | Release Date | 2026/05/31 | List Price | US$331.60 | Model Number | 228912309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810131897321 |
|---|---|
| ASIN | B0D5BCLKYT |
| Brand | Beelink |
| Color | Star River Grey |
| RAM Type | DDR5 RAM |
| Model Name | SEI |
| Resolution | 4K |
| Unit Count | 1.0 Count |
| Screen Size | 35 |
| Aspect Ratio | 16:9 |
| Display Type | LED or LCD |
| Manufacturer | Shenzhen AZW Technology Co., Ltd. |
| Memory Speed | 5600 MHz |
| Model Number | SEI |
| Video Output | HDMI+DP+USB4 |
| BuiltIn Media | HDMI Cable, Power Adapter, User manual |
| Cooling Method | SSD Heatsink, Vapor Chamber, Silent Fan |
| Item Dimensions | 5.31 x 5.31 x 1.76 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.8 GHz |
| Total Usb Ports | 5 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 7 8745HS |
| Operating System | Windows 11 Pro |
| Processor Series | AMD Ryzen 7 |
| Processor Socket | Socket A |
| Graphics Card Ram | 8 |
| Graphics Ram Type | SODIMM |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 65 Watts |
| Specification Met | Energy Star |
| Compatible Devices | [PARTIAL] Monitors, Televisions, Projectors |
| Hardware Interface | DisplayPort, Ethernet, HDMI |
| Memory Clock Speed | 5600 MHz |
| Additional Features | Auto Power On, Wake On Lan |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon 780M 2600MHz |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 1TB PCle 4.0 SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Video Output Interface | DisplayPort, HDMI |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form