| Management number | 238277069 | Release Date | 2026/07/11 | List Price | US$16.80 | Model Number | 238277069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An intensive redness-prone skin solution co-developed with dermatologists to help reduce appearance of visible redness, soothe sensations of overheating while hydrating skin for 24 hours to restore skin comfort. Fragrance-free & formulated with respect for sensitive, reactive skin. Clinically proven to reduce visible redness intensity by 48%.
| Primary ingredient | Angiopausine, Avene Thermal Spring Water |
|---|---|
| Skin type | Sensitive, Normal |
| Skin care concern | Redness, Dryness, Sensitivity, Uneven Skin Tone |
| Skin care key benefits | Hydrating, Soothing |
| Form | Cream |
| Ingredient preference | Paraben-Free, Fragrance-Free, Sulfate-Free, Alcohol-Free, Silicone-Free, Gluten-Free, Aluminum-Free |
| Scent | Fragrance-Free |
| Brand | Avene |
| Body part | Face |
| Rec. use | Day Use, Night Use |
| Instructions | <p>Apply the cream twice a day to the face and neck.</p> <p>Efficacy tested with 2 applications per day.</p> <p>Avoid Contact with eyes. For external use only.</p> |
| Age group | Adult |
| Size | 1.0 fl oz |
| Ingredient properties | Non-Irritating, Hypoallergenic, Non-Comedogenic |
| Product net content parent | 1 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Multipack quantity | 1 |
| Active ingredients | Angiopausine |
| Retail packaging | Single Piece |
| Net content statement | 1.0 Fl. Oz (30ml) |
| Result time | 15 days |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form